<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DallasRacing.org &#187; place</title>
	<atom:link href="http://www.dallasracing.org/tag/place/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallasracing.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 04:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Park Place Cycling Team on Facebook</title>
		<link>http://www.dallasracing.org/2011/01/22/park-place-cycling-team-on-facebook/</link>
		<comments>http://www.dallasracing.org/2011/01/22/park-place-cycling-team-on-facebook/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 18:59:13 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cycling team]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://www.dallasracing.org/?p=870</guid>
		<description><![CDATA[Park Place Cycling Team.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dallasracing.org/home/wp-content/uploads/2011/01/fblicon.jpg"><img class="alignleft size-thumbnail wp-image-1121" title="fblicon" src="http://www.dallasracing.org/home/wp-content/uploads/2011/01/fblicon-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.facebook.com/home.php?sk=group_160502527312656">Park Place Cycling Team</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasracing.org/2011/01/22/park-place-cycling-team-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Place 2011 Team Kit</title>
		<link>http://www.dallasracing.org/2011/01/18/park-place-2011-team-kit/</link>
		<comments>http://www.dallasracing.org/2011/01/18/park-place-2011-team-kit/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 13:18:13 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[park place]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://www.dallasracing.org/?p=840</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://www.dallasracing.org/2011/01/18/park-place-2011-team-kit/dr_front/' title='DR_Front'><img width="150" height="150" src="http://www.dallasracing.org/home/wp-content/uploads/2011/01/DR_Front-150x150.jpg" class="attachment-thumbnail" alt="DR_Front" title="DR_Front" /></a>
<a href='http://www.dallasracing.org/2011/01/18/park-place-2011-team-kit/dr_back/' title='DR_Back'><img width="150" height="150" src="http://www.dallasracing.org/home/wp-content/uploads/2011/01/DR_Back-150x150.jpg" class="attachment-thumbnail" alt="DR_Back" title="DR_Back" /></a>
<a href='http://www.dallasracing.org/2011/01/18/park-place-2011-team-kit/dr_bib/' title='DR_Bib'><img width="150" height="150" src="http://www.dallasracing.org/home/wp-content/uploads/2011/01/DR_Bib-150x150.jpg" class="attachment-thumbnail" alt="DR_Bib" title="DR_Bib" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.dallasracing.org/2011/01/18/park-place-2011-team-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TX Tough Cat 2/3 Race</title>
		<link>http://www.dallasracing.org/2010/09/26/tx-tough-cat-23-race/</link>
		<comments>http://www.dallasracing.org/2010/09/26/tx-tough-cat-23-race/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 13:34:45 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[apgar photography]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://www.dallasracing.org/?p=807</guid>
		<description><![CDATA[The Park Place Cycling Team raced in the TX Tough Grand Prix September 16th. Park Place Cycling Team member Nicholas Boulle took first place in the Cat 2/3 Race. Photo Provided by: Dan Apgar Photography]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dallasracing.org/home/wp-content/uploads/2010/09/TxTGP-0916-171.png"><img class="alignnone size-full wp-image-819" title="TxTGP-0916-171" src="http://www.dallasracing.org/home/wp-content/uploads/2010/09/TxTGP-0916-171.png" alt="" width="588" height="735" /></a></p>
<p>The Park Place Cycling Team raced in the TX Tough Grand Prix September  16th. Park Place Cycling Team member Nicholas Boulle took first place in  the Cat 2/3 Race.</p>
<p>Photo Provided by: <a href="http://www.danapgar.com" target="_blank">Dan Apgar Photography</a></p>
[There is a video that cannot be displayed in this feed. <a href="http://www.dallasracing.org/2010/09/26/tx-tough-cat-23-race/">Visit the blog entry to see the video.]</a>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasracing.org/2010/09/26/tx-tough-cat-23-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Place Crits &#8211; Race Highlights</title>
		<link>http://www.dallasracing.org/2010/04/05/park-place-crits-race-highlights/</link>
		<comments>http://www.dallasracing.org/2010/04/05/park-place-crits-race-highlights/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:01:10 +0000</pubDate>
		<dc:creator>Steve Dodge</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[Adam Allen]]></category>
		<category><![CDATA[Alex Welch]]></category>
		<category><![CDATA[Arnold]]></category>
		<category><![CDATA[brayn]]></category>
		<category><![CDATA[Bryan Fawley]]></category>
		<category><![CDATA[Bryan Fawley - Park]]></category>
		<category><![CDATA[Bryan Fawley - Photo]]></category>
		<category><![CDATA[Cat]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Chris Hamilton]]></category>
		<category><![CDATA[Christian Helmig]]></category>
		<category><![CDATA[Christian Helmig -
	Chad]]></category>
		<category><![CDATA[Christian Helmig - Metro]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Fawley]]></category>
		<category><![CDATA[Frank Cusimano]]></category>
		<category><![CDATA[heath]]></category>
		<category><![CDATA[Heath Blackgrove]]></category>
		<category><![CDATA[Jason Waddell]]></category>
		<category><![CDATA[Jason Waddell - Park]]></category>
		<category><![CDATA[Jason Wadell]]></category>
		<category><![CDATA[Jimmy Olsen]]></category>
		<category><![CDATA[Jorge Merle]]></category>
		<category><![CDATA[Justin Reddell]]></category>
		<category><![CDATA[Nicholas Boulle - Park]]></category>
		<category><![CDATA[Nick Boulle]]></category>
		<category><![CDATA[Nick Boulle - Park]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Shawn Bonavita]]></category>
		<category><![CDATA[William Radar]]></category>

		<guid isPermaLink="false">http://www.dallasracing.org/?p=701</guid>
		<description><![CDATA[Dallas Racing dominates the weekend at the Park Place Crits The Dallas Racing team showed up big at the Park Place Crits this weekend. Saturday April 3rd brought beautiful weather and a great course to show off the Elite team.  The guys from Oklahoma came down to join the Dallas party, and party they did… [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Dallas Racing dominates the weekend at the Park Place Crits<br />
</em></strong><br />
<div id="attachment_712" class="wp-caption alignnone" style="width: 310px"><img src="http://www.dallasracing.org/home/wp-content/uploads/2010/04/PP-photo-292-saturday-300x204.jpg" alt="Alex Welch and Chris Hamilton - photo By Jere Arnold" width="300" height="204" class="size-medium wp-image-712" /><p class="wp-caption-text">Alex Welch and Chris Hamilton - photo By Jere Arnold</p></div></p>
<p>The Dallas Racing team showed up big at the Park Place Crits this<br />
weekend.</p>
<p>Saturday April 3rd brought beautiful weather and a great course to show<br />
off the Elite team.  The guys from Oklahoma came down to join the Dallas<br />
party, and party they did…</p>
<p>Having made the final selection, Jason Wadell held on for 3rd place in<br />
the P/1/2 race while Bryan Fawley took the field sprint for 9th.<br />
<div id="attachment_711" class="wp-caption alignnone" style="width: 310px"><img src="http://www.dallasracing.org/home/wp-content/uploads/2010/04/PP-photo-313-Saturday-300x222.jpg" alt="Bryan Fawley - Photo By: Jere Arnold" width="300" height="222" class="size-medium wp-image-711" /><p class="wp-caption-text">Bryan Fawley - Photo By: Jere Arnold</p></div></p>
<p>Nick Boulle controlled the Cat 3/4 race from start to finish, just<br />
nipping his closest rival for 1st place at the line.</p>
<p>Jorge Merle also took 1st in the Masters 40+ race, just a sign of<br />
things to come this weekend.</p>
<p>Justin Reddell took 2nd in the Cat 5 race, showing a lot of promise for<br />
the future.</p>
<p><strong>Easter Sunday, April 4th.</strong><br />
<div id="attachment_713" class="wp-caption alignnone" style="width: 310px"><img src="http://www.dallasracing.org/home/wp-content/uploads/2010/04/PP-photo-192-Sunday-300x224.jpg" alt="Chad Cagle Park Place Crit - photo by Jere Arnold" width="300" height="224" class="size-medium wp-image-713" /><p class="wp-caption-text">Chad Cagle Park Place Crit - photo by Jere Arnold</p></div><br />
<div id="attachment_702" class="wp-caption alignnone" style="width: 310px"><img src="http://www.dallasracing.org/home/wp-content/uploads/2010/04/IMGP1823-300x224.jpg" alt="Park Place Crits Day 2 - P12 Podium" width="300" height="224" class="size-medium wp-image-702" /><p class="wp-caption-text">Park Place Crits Day 2 - P12 Podium</p></div><br />
In the weekend’s final race, the Elite team took two out three podium<br />
spots on a drizzly afternoon that offered many challenges from the wet<br />
course.</p>
<p>Chad Cagle took 2nd from a hard fought two-man break while Bryan Fawley<br />
took the field sprint for 3rd and Chris Hamilton finished 7th in the<br />
P/1/2 race.</p>
<p>Earlier in the day, Dallas Racing put their stamp on the Park Place<br />
Crits.</p>
<p>Justin Reddell took 1st in the Cat 5.</p>
<p>Frank Cusimano recovered from a hard crash on Saturday to pull out a<br />
1st place victory in the Cat 4 race.</p>
<p>Jorge Merle made it a two-peat for the weekend, claiming 1st place in<br />
the Masters 40+ event.  Jimmy Olsen took 3rd while Shawn Bonavita<br />
claimed 4th.</p>
<p>Nick Boulle continued his great early season form with another victory,<br />
1st place in the Cat 3/4.</p>
<p>Overall it was a fantastic weekend thanks to all of the volunteers,<br />
sponsors and participants.  Thanks everyone, and we will see you at the<br />
next race!!!</p>
<p><strong>P12 Results &#8211; Day 1:</strong></p>
<ol>
<li>Heath Blackgrove &#8211; Team Hotel San Jose</li>
<li>Christian Helmig -   <span style="font-family: verdana;color: black;font-size: x-small">Metro Volkswagen</span></li>
<li>Jason Waddell &#8211; Park Place Dealerships</li>
</ol>
<p><strong>P12 Results &#8211; Day2:</strong></p>
<ol>
<li>Christian Helmig &#8211; <span style="font-family: verdana;color: black;font-size: x-small">Metro Volkswagen</span></li>
<li>Chad Cagle &#8211; Park Place Dealerships</li>
<li>Bryan Fawley &#8211; Park Place Dealerships</li>
</ol>
<p><strong>3/4 Results -Day 1</strong></p>
<ol>
<li> Nick Boulle &#8211; Park Place Dealerships</li>
<li>Will Radar</li>
<li>Flash Cross</li>
</ol>
<p><strong>3/4 Results -Day 2</strong></p>
<ol>
<li>Nicholas Boulle &#8211; Park Place Dealerships</li>
<li>William Radar</li>
<li>Adam Allen</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasracing.org/2010/04/05/park-place-crits-race-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite team Win in Oklahoma!</title>
		<link>http://www.dallasracing.org/2010/03/08/elites-win-i-oklahoma/</link>
		<comments>http://www.dallasracing.org/2010/03/08/elites-win-i-oklahoma/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:10:59 +0000</pubDate>
		<dc:creator>Steve Dodge</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[6  Cowskin Road]]></category>
		<category><![CDATA[Brad Huff]]></category>
		<category><![CDATA[Brian]]></category>
		<category><![CDATA[Brian Jensen]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[Cowskin Road]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[Jason Waddell]]></category>
		<category><![CDATA[Justin]]></category>
		<category><![CDATA[Justin Rempel]]></category>
		<category><![CDATA[Lake Keystone]]></category>
		<category><![CDATA[Mat]]></category>
		<category><![CDATA[Mat Ankney]]></category>
		<category><![CDATA[Nicholas]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Rob]]></category>
		<category><![CDATA[Rob Bell]]></category>
		<category><![CDATA[Salt Creek]]></category>
		<category><![CDATA[Stephen]]></category>
		<category><![CDATA[Steve Tilford]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tulsa]]></category>

		<guid isPermaLink="false">http://www.dallasracing.org/?p=666</guid>
		<description><![CDATA[Results from SaltyCow &#8211; Salt Creek Criterium &#8211; Sunday, March 07, 2010 Men Pro/1/2 1 CAGLE, Chad &#8212; PARK PLACE DEALERSHIPS 2 JENSEN, Brian &#8212; Tradewind Energy Cycling Team 3 WADDELL, Jason &#8212; PARK PLACE DEALERSHIPS 4 HUFF, Charles &#8212; UCI CT: Jelly Belly Cycling Te 5 COIL, Nicholas &#8212; Unattached 6. ANKNEY, Mat &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-679" title="Brao.jpg" src="http://www.dallasracing.org/home/wp-content/uploads/2010/03/Brao.jpg.png" alt="Brao.jpg" width="150" height="148" />Results from SaltyCow &#8211; Salt Creek Criterium &#8211; Sunday, March 07, 2010</strong></p>
<p><em>Men Pro/1/2</em></p>
<p>1 CAGLE, Chad &#8212; PARK PLACE DEALERSHIPS<br />
2 JENSEN, Brian &#8212; Tradewind Energy Cycling Team<br />
3 WADDELL, Jason &#8212; PARK PLACE DEALERSHIPS<br />
4 HUFF, Charles &#8212; UCI CT: Jelly Belly Cycling Te<br />
5 COIL, Nicholas &#8212; Unattached<br />
6. ANKNEY, Mat &#8212; PARK PLACE DEALERSHIPS</p>
<p><strong><span>Results from SaltyCow &#8211; Cowskin Road Race &#8211; Saturday, March 06, 2010</span></strong></p>
<div>
<p><a href="http://braok.org/LinkClick.aspx?fileticket=U4kXfZdMdb8%3d&amp;tabid=133"><em>Men Pro/1/2</em></a></p>
<p>1 JENSEN, Brian &#8212; Tradewind Energy Cycling Team<br />
2 TILFORD, Stephen &#8212; Tradewind Energy/Trek<br />
3 WADDELL, Jason &#8212; PARK PLACE DEALERSHIPS<br />
4 BELL, Rob &#8212; Team Undiscovered<br />
5 ANKNEY, Mat &#8212; PARK PLACE DEALERSHIPS</p>
<p><em><strong>3/7 Salt Creek Criterium</strong></em></p>
<p>This race is run as a criterium even though the circuit is 2.6 miles long.  The race course is at Lake Keystone west of Tulsa and features a few small hills but is exposed to the wind off of the Lake.  The wind was whipping again today and created multiple sections of gutter racing.  Park Place was extremely aggressive from the start with all members taking turns attacking and covering attacks but the field was not willing to let many groups get away.  We finally got Chad off the front in a small group only to come around a corner and see a crash in the middle of the road with Chad ending up in the ditch.  More bad luck had struck.  Over the next few laps Mat, Justin and Jason patrolled the front to make sure we were represented in any breaks while Chad made his way to the wheel pit.</p>
<p>Once Chad was back in the field he found himself off the front in a two-man break after about 30 minutes of racing and his gap grew to over 1 minute.  Many attacks went nowhere in bringing back the gap but with only 15 minutes remaining Chad flatted in break and the bad luck curse continued.  The gap went from over 1 minute to 10 seconds and a whole new race developed.  Jason followed a hard counter-attack by Saturday’s winner Brian Jensen and found himself off the front with a sizable gap.  Brad Huff of Jelly Belly and superman of the day Chad made it across to this two-man group and immediately Chad attacked gaining a small gap with 1 lap to go.  Jensen went after Chad with Jason following.  This 3 man group stayed away to the finish with Chad attacking with over 1k to go to get a solo win and the first of the year for the Park Place Dealerships Elite Team.  Jason finished in 3rd with Mat winning the field sprint for 6th.</p>
<p>All bad luck considered it was a successful weekend for the Oklahoma contingent of the team and we look forward to carrying this momentum and the breaking of the bad luck down with us to Texas at the next race.</p>
<p><em><strong>3/6  Cowskin Road Race</strong></em></p>
<p>This road race is held on a 5.2 mile course that is located 25 miles west of Tulsa.  The course has a demanding ¾ mile long hill and with the Pro 1/2 race doing 12 laps at 63 miles is a very demanding loop.  The weather on Saturday was extremely windy and with a field of only 40 riders it was going to be a race that wasn’t conducive to hiding out.  Park Place Dealerships Oklahoma contingent of the Elite Team was composed of Mat Ankney, Chad Cagle, Justin Rempel and Jason Waddell.</p>
<p>The race was extremely active from the beginning and after 5 laps the race winning move had been established.  Park Place put Mat, Chad, and Jason in a 6 man move containing Steve Tilford, Brian Jensen, and Rob Bell.  We liked our odds and over the next lap worked hard to distance the field.  Less than one lap later and with 5 laps remaining Mat and Chad got tangled up taking both out of the break leaving Jason to deal with teammates Tilford and Jensen.  They made quick work of Jason and he and Rob Bell rode together to the finish with Jason securing third place.  Mat soloed the remaining race finishing fifth after his mid-race mishap.</p>
<p>This was the third weekend in a row that the Park Place Elite team has had bad luck.  Ever since our crash at Walburg we have dealt with sickness, flats, crashes even though we have ridden excellent as a team.  The pieces have all been on the board but have yet to fall into place.  On Sunday we were determined to reverse our bad luck.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasracing.org/2010/03/08/elites-win-i-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fawley &#8211; good results despite problems</title>
		<link>http://www.dallasracing.org/2009/10/19/fawley-good-results-despite-problems/</link>
		<comments>http://www.dallasracing.org/2009/10/19/fawley-good-results-despite-problems/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:07:58 +0000</pubDate>
		<dc:creator>DataLoad</dc:creator>
				<category><![CDATA[Cyclocross]]></category>
		<category><![CDATA[Bryan]]></category>
		<category><![CDATA[Bryan Fawley]]></category>
		<category><![CDATA[Fawley]]></category>
		<category><![CDATA[Kona]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://www.dallasracing.org/home/?p=203</guid>
		<description><![CDATA[Bryan Fawley rolled through in 13th place on Sunday, October 18th 2009.  He had a close call starting the race as he noticed the new chain that was installed the day before had a pin which had slipped off its link.  After borrowing some supplies and tools from the Kona team&#8217;s mechanic, Bryan was able [...]]]></description>
			<content:encoded><![CDATA[<p>Bryan Fawley rolled through in 13th place on Sunday, October 18th 2009.  He had a close call starting the race as he noticed the new chain that was installed the day before had a pin which had slipped off its link.  After borrowing some supplies and tools from the Kona team&#8217;s mechanic, Bryan was able to make it to the the start line.<img class="aligncenter size-full wp-image-204" title="wissahickoncross_103_600" src="http://www.dallasracing.org/home/wp-content/uploads/2009/10/wissahickoncross_103_600.jpg" alt="wissahickoncross_103_600" width="450" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasracing.org/2009/10/19/fawley-good-results-despite-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Place Bike Team</title>
		<link>http://www.dallasracing.org/2009/09/15/park-place-bike-team/</link>
		<comments>http://www.dallasracing.org/2009/09/15/park-place-bike-team/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:40:37 +0000</pubDate>
		<dc:creator>DataLoad</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[park place lexus plano]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://www.dallasracing.org/home/?p=255</guid>
		<description><![CDATA[Good afternoon Green Team! As you know, Park Place Dealerships has a bike team that it sponsors with Jorge Merle of Park Place Lexus Plano organizing. Jorge is a great representative for the bike team and Park Place’s green initiatives as he rides to and from work in Plano from Garland each day! The Park [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-262 alignnone" title="Print" src="http://www.dallasracing.org/home/wp-content/uploads/2009/09/aardvark.jpg" alt="Print" width="288" height="144" /></p>
<p><span style="font-family: Palatino;"><span style="font-size: 14px;">Good afternoon Green Team!</span></span></p>
<p>As you know, Park Place Dealerships has a bike team that it sponsors with Jorge Merle of Park Place Lexus Plano organizing. Jorge is a great representative for the bike team and Park Place’s green initiatives as he rides to and from work in Plano from Garland each day!</p>
<p><strong><span style="text-decoration: underline;">The Park Place Dealerships Bike Team is competing this Thursday night</span></strong> for the  TX TOUGH GRAND PRIX II at Victory Park beginning at 5:30 pm. The event benefits Children&#8217;s Medical Center. Come cheer on the Park Place team!</p>
<p>For more information, please check out the following link:</p>
<p><a href="http://www.txtough.org/default.asp?contentID=67">http://www.txtough.org/default.asp?contentID=67</a></p>
<p><strong>PLEASE SHARE this email and encourage other Park Place members to cheer on our team!<br />
</strong></p>
<p>Best regards,</p>
<p>Carolyn</p>
<p><span style="font-family: Palatino;"><span style="font-size: 14px;">&#8211;<br />
Carolyn Alvey<br />
Vice President Public Relations<br />
<span style="color: #4f96eb;"><strong>Aardvark Communications</strong></span></span></span></p>
<p><span style="font-family: Palatino;"><span style="font-size: 14px;"><span style="color: #4f96eb;"><strong><br />
</strong></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasracing.org/2009/09/15/park-place-bike-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

