<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DallasRacing.org &#187; Paul Bonds</title>
	<atom:link href="http://www.dallasracing.org/tag/paul-bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallasracing.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 04:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fawley Wins Matrix Challenge Pro/1/2/3</title>
		<link>http://www.dallasracing.org/2009/04/29/fawley-wins-matrix-challenge-pro123/</link>
		<comments>http://www.dallasracing.org/2009/04/29/fawley-wins-matrix-challenge-pro123/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 13:36:19 +0000</pubDate>
		<dc:creator>DataLoad</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[Alan Ting]]></category>
		<category><![CDATA[Alexander Welch TX]]></category>
		<category><![CDATA[Andrew Armstrong]]></category>
		<category><![CDATA[Andrew Dahlheim]]></category>
		<category><![CDATA[Benjamin BaumGarten]]></category>
		<category><![CDATA[Bryan Fawley]]></category>
		<category><![CDATA[Bryan Reid Colavita]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Chris Carlson]]></category>
		<category><![CDATA[Christian Helmig]]></category>
		<category><![CDATA[Christopher Powers]]></category>
		<category><![CDATA[Colton Jarisch]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[David Wenger]]></category>
		<category><![CDATA[Evan Lambert Austinbikes]]></category>
		<category><![CDATA[Geoff Godsey]]></category>
		<category><![CDATA[Ian Dille]]></category>
		<category><![CDATA[James Lawrence Matrix]]></category>
		<category><![CDATA[Jesse Moran]]></category>
		<category><![CDATA[Kevin Schaefer]]></category>
		<category><![CDATA[Loren Dodson]]></category>
		<category><![CDATA[Marc Bergeron]]></category>
		<category><![CDATA[Mathew Ankney]]></category>
		<category><![CDATA[Max Miley]]></category>
		<category><![CDATA[Michael Kincaid]]></category>
		<category><![CDATA[Paul Bonds]]></category>
		<category><![CDATA[Peter Carey]]></category>
		<category><![CDATA[Phil Wikoff]]></category>
		<category><![CDATA[Robert Lange]]></category>
		<category><![CDATA[Ronald Strange]]></category>
		<category><![CDATA[Rose Solar]]></category>
		<category><![CDATA[Ryan Wohlrabe]]></category>
		<category><![CDATA[Scott Veggeberg]]></category>
		<category><![CDATA[Shane Carter Tulsa]]></category>
		<category><![CDATA[Sol Ethan Frost]]></category>
		<category><![CDATA[Stefan Rothe]]></category>
		<category><![CDATA[Steven Wheeler]]></category>
		<category><![CDATA[Tucker Gerald Old]]></category>
		<category><![CDATA[tulsa wheelmen]]></category>
		<category><![CDATA[William Snodgrass]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Pro/1/2/3 Place Name Team Age 1 Bryan Fawley Dallas Racing 24 2 Ian Dille Super Squadra 30 3 Phil Wikoff Super Squadra 28 4 Chad Cagle TX TOUGH Cycling 35 5 Ronald Strange 27 6 Andrew Dahlheim FCS Cycling Club 21 7 Christopher Powers Team at&#38;t-Brain and Spine Cycling 40 8 Benjamin BaumGarten Metro Volkswagen [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-149" title="FAWLYmatrix2009" src="http://www.dallasracing.org/home/wp-content/uploads/2009/04/FAWLYmatrix2009.jpg" alt="FAWLYmatrix2009" width="450" height="673" /></p>
<p>Pro/1/2/3<br />
Place Name Team Age<br />
1 Bryan Fawley Dallas Racing 24<br />
2 Ian Dille Super Squadra 30<br />
3 Phil Wikoff Super Squadra 28<br />
4 Chad Cagle TX TOUGH Cycling 35<br />
5 Ronald Strange 27<br />
6 Andrew Dahlheim FCS Cycling Club 21<br />
7 Christopher Powers Team at&amp;t-Brain and Spine Cycling 40<br />
8 Benjamin BaumGarten Metro Volkswagen Cycling Team<br />
9 Max Miley Matrix Cycling Club 49<br />
10 Chris Carlson Matrix Cycling Club 46<br />
11 Mathew Ankney TX TOUGH Cycling 35<br />
12 David Wenger Super Squadra 29<br />
13 Sol Ethan Frost Austinbikes/Revenant 33<br />
14 Alex Battles-Wood Team Power Train 17<br />
15 William Snodgrass Infinity Cycling Club 23<br />
16 Steven Wheeler Super Squadra 29<br />
17 Tucker Gerald Old Tascosa Cycling 18<br />
18 Scott Veggeberg GS Tenzing 23<br />
19 Ryan Wohlrabe Matrix Cycling Club 26<br />
20 Andrew Armstrong Matrix Cycling Club 27<br />
21 Shane Carter Tulsa Wheelmen 38<br />
22 Steen Rose Solar Eclipse 26<br />
23 Colton Jarisch Velossimo Racing 22<br />
24 Daniel Marquardt Team Hotel San Jose 26<br />
25 James Lawrence Matrix Cycling Club 38<br />
26 Robert Lange Matrix Cycling Club 28<br />
27 Christian Helmig FCS Cycling Club 28<br />
28 Peter Carey 21<br />
29 Bryan Reid Colavita Racing Inc. 36<br />
30 Kevin Schaefer Team Six 43<br />
31 Paul Bonds Oklahoma City Velo Club 36<br />
32 Loren Dodson Dallas Racing 29<br />
33 Jesse Moran Unattached 27<br />
34 Evan Lambert Austinbikes/Revenant 33<br />
35 Warney Crosby TX TOUGH Cycling 37<br />
36 Alan Ting Super Squadra 18<br />
37 Alexander Welch TX TOUGH Cycling 23<br />
38 Geoff Godsey TX TOUGH Cycling 34<br />
39 Robert Biard Team Hotel San Jose 31<br />
40 Michael Kincaid TX TOUGH Cycling 37<br />
41 Marc Bergeron Velossimo Racing 39<br />
42 Stefan Rothe TX TOUGH Cycling 28<br />
43 Nicklaus Kiernan TX TOUGH Cycling 33</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasracing.org/2009/04/29/fawley-wins-matrix-challenge-pro123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

