<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DallasRacing.org &#187; Cat</title>
	<atom:link href="http://www.dallasracing.org/tag/cat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallasracing.org</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 03:26:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tulsa Tough weekend HUGE success for Park Place.</title>
		<link>http://www.dallasracing.org/2010/06/13/tulsa-tough-weekend-huge-success-for-park-place/</link>
		<comments>http://www.dallasracing.org/2010/06/13/tulsa-tough-weekend-huge-success-for-park-place/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 02:31:55 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[Brian  Fawley]]></category>
		<category><![CDATA[Bryan Fawley]]></category>
		<category><![CDATA[Cat]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Evan Bybee]]></category>
		<category><![CDATA[Gerald Tucker]]></category>
		<category><![CDATA[Jason Waddell]]></category>
		<category><![CDATA[joining park]]></category>
		<category><![CDATA[National Road]]></category>
		<category><![CDATA[omnium]]></category>
		<category><![CDATA[Robert Baird]]></category>
		<category><![CDATA[Team Mountain]]></category>
		<category><![CDATA[Tucker Gerald]]></category>
		<category><![CDATA[Tulsa]]></category>

		<guid isPermaLink="false">http://www.dallasracing.org/?p=737</guid>
		<description><![CDATA[Photo by Lyne Lamoureux Photo By Robert Baird Last weekends Tulsa Tough was the 11th stop on the National Road Calendar (NRC), the countries premiere Pro-Am cycling series.  With the second-biggest prize list on offer at nearly $115,000, the three-day omnium of criteriums, Tulsa Tough was one of the highlights of Park Place’s season.  Joining [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_743" class="wp-caption alignnone" style="width: 379px"><img class="size-full wp-image-743" src="http://www.dallasracing.org/home/wp-content/uploads/2010/06/4673943820_bdc0bcde20_b.jpg" alt="Photo By Robert Baird" width="369" height="245" /><img class="size-full wp-image-742" src="http://www.dallasracing.org/home/wp-content/uploads/2010/06/tulsa3-54.jpg" alt="Photo by Lyne Lamoureux" width="366" height="241" /></p>
<div class="mceTemp">
<dl>
<dt><img class="size-full wp-image-741" src="http://www.dallasracing.org/home/wp-content/uploads/2010/06/tulsa2-53.jpg" alt="Photo by Lyne Lamoureux" width="356" height="236" /><p class="wp-caption-text">Photo by Lyne Lamoureux</p></div>
<div class="mceTemp">
<dl>
<dd>Photo by Lyne Lamoureux</dd>
</dl>
</div>
</dt>
<dd>Photo By Robert Baird</dd>
</dl>
</div>
<p>Last weekends Tulsa Tough was the 11th stop on the National Road Calendar (NRC), the countries premiere Pro-Am cycling series.  With the second-biggest prize list on offer at nearly $115,000, the three-day omnium of criteriums, Tulsa Tough was one of the highlights of Park Place’s season.  Joining Park Place Dealerships were some of the nations top domestic professional teams including Jelly Belly, Team Mountain Khakis, Bhati Foundation, and Kelly Benefits Strategies.</p>
<p>The racing was fierce and Park Place was everywhere, logging more and more time on the announcers PA throughout the weekend.  Finishing just off the podium in the overall Pro-Cat 1 Omnium, Chad Cagle had a spectacular weekend with all of the help of the Elite team.  In addition, Tucker Gerald swept the weekend races, taking 1st on both Saturday and Sunday, to go along with 7th on Friday, to secure the overall victor in Cat1-2 Omnium.</p>
<p>You can see all of the action at:</p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="500" height="385"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=12435820&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="500" height="375"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=12437810&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p>Top 20 results and team results are posted below.</p>
<p>Overall Omnium:<br />
Pro-Cat1    Chad Cagle 4th<br />
Jason Waddell 7th<br />
Bryan Fawley 12th</p>
<p>Category 1-2    Tucker Gerald 1st<br />
Evan Bybee    18th</p>
<p>Friday<br />
Pro-Cat1    Jason Waddell 4th<br />
Bryan Fawley 7th<br />
Chad Cable 12th</p>
<p>Category 1-2    Tucker Gerald 7th<br />
Shaun Bonavita 14th</p>
<p>Saturday<br />
Pro-Cat1    Chad Cagle 5th<br />
Jason Waddell 8th</p>
<p>Category 1-2    Tucker Gerald   1st</p>
<p>Sunday<br />
Pro-Cat1    Chad Cagle 7th<br />
Brian Fawley 8th</p>
<p>Category 1-2    Tucker Gerald 1st<br />
Evan Bybee 10th</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasracing.org/2010/06/13/tulsa-tough-weekend-huge-success-for-park-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARK PLACE in the MONEY at the Matrix Criterium in Downtown Dallas</title>
		<link>http://www.dallasracing.org/2010/04/26/park-place-in-the-money-at-the-matrix-criterium-in-downtown-dallas/</link>
		<comments>http://www.dallasracing.org/2010/04/26/park-place-in-the-money-at-the-matrix-criterium-in-downtown-dallas/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:37:20 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[Arnold]]></category>
		<category><![CDATA[Brian  Fawley]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[Cat]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Fawley]]></category>
		<category><![CDATA[Jason Waddell]]></category>
		<category><![CDATA[Nick Boulle]]></category>
		<category><![CDATA[podium]]></category>

		<guid isPermaLink="false">http://www.dallasracing.org/?p=731</guid>
		<description><![CDATA[Brian Fawley, Jason Waddell, and Chad Cagle go 1,2,3 to sweep the podium at the Sunday Matrix Crit.  It was a big weekend for the team as Park Place made every signficant break and took almost all of the Primes in route the their podium sweep. Nick Boulle won the mens Cat 3 after rebounding [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_735" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-735" src="http://www.dallasracing.org/home/wp-content/uploads/2010/04/matrix10_Top-3-300x257.jpg" alt="Photo by: Jere Arnold" width="300" height="257" /><p class="wp-caption-text">Photo by: Jere Arnold</p></div>
<p>Brian Fawley, Jason Waddell, and Chad Cagle go 1,2,3 to sweep the podium at the Sunday Matrix Crit.  It was a big weekend for the team as Park Place made every signficant break and took almost all of the Primes in route the their podium sweep.</p>
<p>Nick Boulle won the mens Cat 3 after rebounding from a 5th place on Saturday.</p>
<p>Congrats guys on a great weekent of racing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasracing.org/2010/04/26/park-place-in-the-money-at-the-matrix-criterium-in-downtown-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Boulle wins THREE at the Mineral Wells Stage Race</title>
		<link>http://www.dallasracing.org/2010/04/22/nick-boulle-wins-three-at-the-mineral-wells-stage-race/</link>
		<comments>http://www.dallasracing.org/2010/04/22/nick-boulle-wins-three-at-the-mineral-wells-stage-race/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:34:14 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[breakaway group]]></category>
		<category><![CDATA[Cat]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[Nick Boulle]]></category>

		<guid isPermaLink="false">http://www.dallasracing.org/?p=716</guid>
		<description><![CDATA[Nick Boulle dominates the Cat 3 field with three wins in two days.  On Saturday, Nick won the field sprint via a big jump from ~1000 meters out.  In the afternoon he took the time trial posting a 15:44 on the course.  His closest rival was at 16:28 showing the dominance of his performance.  Sunday [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-726" src="http://www.dallasracing.org/home/wp-content/uploads/2010/04/65706-001-027f-300x200.jpg" alt="65706-001-027f" width="300" height="200" />Nick Boulle dominates the Cat 3 field with three wins in two days.  On Saturday, Nick won the field sprint via a big jump from ~1000 meters out.  In the afternoon he took the time trial posting a 15:44 on the course.  His closest rival was at 16:28 showing the dominance of his performance.  Sunday is when the fireworks really began.  Nick bridged up to the breakaway group that had taken off at about mile 10 that morning. He rode with them until the 5k sign on the road. Finally, he took a hard pull and then went to the back and got a big jump after a little recovery to SOLO to the win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasracing.org/2010/04/22/nick-boulle-wins-three-at-the-mineral-wells-stage-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Place Crits &#8211; Race Highlights</title>
		<link>http://www.dallasracing.org/2010/04/05/park-place-crits-race-highlights/</link>
		<comments>http://www.dallasracing.org/2010/04/05/park-place-crits-race-highlights/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:01:10 +0000</pubDate>
		<dc:creator>Steve Dodge</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[Adam Allen]]></category>
		<category><![CDATA[Alex Welch]]></category>
		<category><![CDATA[Arnold]]></category>
		<category><![CDATA[brayn]]></category>
		<category><![CDATA[Bryan Fawley]]></category>
		<category><![CDATA[Bryan Fawley - Park]]></category>
		<category><![CDATA[Bryan Fawley - Photo]]></category>
		<category><![CDATA[Cat]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Chris Hamilton]]></category>
		<category><![CDATA[Christian Helmig]]></category>
		<category><![CDATA[Christian Helmig -
	Chad]]></category>
		<category><![CDATA[Christian Helmig - Metro]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Fawley]]></category>
		<category><![CDATA[Frank Cusimano]]></category>
		<category><![CDATA[heath]]></category>
		<category><![CDATA[Heath Blackgrove]]></category>
		<category><![CDATA[Jason Waddell]]></category>
		<category><![CDATA[Jason Waddell - Park]]></category>
		<category><![CDATA[Jason Wadell]]></category>
		<category><![CDATA[Jimmy Olsen]]></category>
		<category><![CDATA[Jorge Merle]]></category>
		<category><![CDATA[Justin Reddell]]></category>
		<category><![CDATA[Nicholas Boulle - Park]]></category>
		<category><![CDATA[Nick Boulle]]></category>
		<category><![CDATA[Nick Boulle - Park]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Shawn Bonavita]]></category>
		<category><![CDATA[William Radar]]></category>

		<guid isPermaLink="false">http://www.dallasracing.org/?p=701</guid>
		<description><![CDATA[Dallas Racing dominates the weekend at the Park Place Crits The Dallas Racing team showed up big at the Park Place Crits this weekend. Saturday April 3rd brought beautiful weather and a great course to show off the Elite team.  The guys from Oklahoma came down to join the Dallas party, and party they did… [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Dallas Racing dominates the weekend at the Park Place Crits<br />
</em></strong><br />
<div id="attachment_712" class="wp-caption alignnone" style="width: 310px"><img src="http://www.dallasracing.org/home/wp-content/uploads/2010/04/PP-photo-292-saturday-300x204.jpg" alt="Alex Welch and Chris Hamilton - photo By Jere Arnold" width="300" height="204" class="size-medium wp-image-712" /><p class="wp-caption-text">Alex Welch and Chris Hamilton - photo By Jere Arnold</p></div></p>
<p>The Dallas Racing team showed up big at the Park Place Crits this<br />
weekend.</p>
<p>Saturday April 3rd brought beautiful weather and a great course to show<br />
off the Elite team.  The guys from Oklahoma came down to join the Dallas<br />
party, and party they did…</p>
<p>Having made the final selection, Jason Wadell held on for 3rd place in<br />
the P/1/2 race while Bryan Fawley took the field sprint for 9th.<br />
<div id="attachment_711" class="wp-caption alignnone" style="width: 310px"><img src="http://www.dallasracing.org/home/wp-content/uploads/2010/04/PP-photo-313-Saturday-300x222.jpg" alt="Bryan Fawley - Photo By: Jere Arnold" width="300" height="222" class="size-medium wp-image-711" /><p class="wp-caption-text">Bryan Fawley - Photo By: Jere Arnold</p></div></p>
<p>Nick Boulle controlled the Cat 3/4 race from start to finish, just<br />
nipping his closest rival for 1st place at the line.</p>
<p>Jorge Merle also took 1st in the Masters 40+ race, just a sign of<br />
things to come this weekend.</p>
<p>Justin Reddell took 2nd in the Cat 5 race, showing a lot of promise for<br />
the future.</p>
<p><strong>Easter Sunday, April 4th.</strong><br />
<div id="attachment_713" class="wp-caption alignnone" style="width: 310px"><img src="http://www.dallasracing.org/home/wp-content/uploads/2010/04/PP-photo-192-Sunday-300x224.jpg" alt="Chad Cagle Park Place Crit - photo by Jere Arnold" width="300" height="224" class="size-medium wp-image-713" /><p class="wp-caption-text">Chad Cagle Park Place Crit - photo by Jere Arnold</p></div><br />
<div id="attachment_702" class="wp-caption alignnone" style="width: 310px"><img src="http://www.dallasracing.org/home/wp-content/uploads/2010/04/IMGP1823-300x224.jpg" alt="Park Place Crits Day 2 - P12 Podium" width="300" height="224" class="size-medium wp-image-702" /><p class="wp-caption-text">Park Place Crits Day 2 - P12 Podium</p></div><br />
In the weekend’s final race, the Elite team took two out three podium<br />
spots on a drizzly afternoon that offered many challenges from the wet<br />
course.</p>
<p>Chad Cagle took 2nd from a hard fought two-man break while Bryan Fawley<br />
took the field sprint for 3rd and Chris Hamilton finished 7th in the<br />
P/1/2 race.</p>
<p>Earlier in the day, Dallas Racing put their stamp on the Park Place<br />
Crits.</p>
<p>Justin Reddell took 1st in the Cat 5.</p>
<p>Frank Cusimano recovered from a hard crash on Saturday to pull out a<br />
1st place victory in the Cat 4 race.</p>
<p>Jorge Merle made it a two-peat for the weekend, claiming 1st place in<br />
the Masters 40+ event.  Jimmy Olsen took 3rd while Shawn Bonavita<br />
claimed 4th.</p>
<p>Nick Boulle continued his great early season form with another victory,<br />
1st place in the Cat 3/4.</p>
<p>Overall it was a fantastic weekend thanks to all of the volunteers,<br />
sponsors and participants.  Thanks everyone, and we will see you at the<br />
next race!!!</p>
<p><strong>P12 Results &#8211; Day 1:</strong></p>
<ol>
<li>Heath Blackgrove &#8211; Team Hotel San Jose</li>
<li>Christian Helmig -   <span style="font-family: verdana;color: black;font-size: x-small">Metro Volkswagen</span></li>
<li>Jason Waddell &#8211; Park Place Dealerships</li>
</ol>
<p><strong>P12 Results &#8211; Day2:</strong></p>
<ol>
<li>Christian Helmig &#8211; <span style="font-family: verdana;color: black;font-size: x-small">Metro Volkswagen</span></li>
<li>Chad Cagle &#8211; Park Place Dealerships</li>
<li>Bryan Fawley &#8211; Park Place Dealerships</li>
</ol>
<p><strong>3/4 Results -Day 1</strong></p>
<ol>
<li> Nick Boulle &#8211; Park Place Dealerships</li>
<li>Will Radar</li>
<li>Flash Cross</li>
</ol>
<p><strong>3/4 Results -Day 2</strong></p>
<ol>
<li>Nicholas Boulle &#8211; Park Place Dealerships</li>
<li>William Radar</li>
<li>Adam Allen</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasracing.org/2010/04/05/park-place-crits-race-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walburg and Pace Bend Race Reports</title>
		<link>http://www.dallasracing.org/2009/02/25/walburg-and-pace-bend-race-reports/</link>
		<comments>http://www.dallasracing.org/2009/02/25/walburg-and-pace-bend-race-reports/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 02:05:06 +0000</pubDate>
		<dc:creator>DataLoad</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[Cat]]></category>
		<category><![CDATA[Fawley]]></category>
		<category><![CDATA[Jorge]]></category>
		<category><![CDATA[pace bend]]></category>
		<category><![CDATA[V.  So]]></category>
		<category><![CDATA[V.  So]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Man, that was a tough weekend. Fun, too. I love a good hard race. Saturday started nice and calm which surprised everyone. However, there was a line of dark looking clouds off in the distance that looked very threatening. Sure enough at the start of the second lap, someone turned the fan on &#8220;High&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-120" title="ANDY450" src="http://www.dallasracing.org/home/wp-content/uploads/2009/10/ANDY4501.jpg" alt="ANDY450" width="450" height="338" /></p>
<p>Man, that was a tough weekend. Fun, too. I love a good hard race.</p>
<p>Saturday started nice and calm which surprised everyone. However, there was a line of dark looking clouds off in the distance that looked very threatening. Sure enough at the start of the second lap, someone turned the fan on &#8220;High&#8221; and the fun began.</p>
<p>Echelons and gaps everywhere. I missed the main split but worked my way into a group of 8 and we worked together for the next 40 miles hoping we&#8217;d catch the leaders. No such luck with the horsepower up ahead of us coming from a group of mostly former pros. And most of that 40 miles was spent leaning the bike over 70 degrees trying to fight the wind.  I was looking forward to a little reprieve on Sunday at Pace Bend, but again, no such luck. With a field of 130 riders, many, many fit guys and a fast, non selective course, the pace stayed between 26 and 30 mph the entire time. Add to that the stress of riding in a tightly grouped pack for several hours made the race a tough one. About half way through a group went up the rode that looked promising. The bigger teams were represented so I went to the front to ride tempo for a couple laps to try and keep the gap down. With some help from a couple other guys the break was brought back with 4 to go and Fawley was able to attack and form another break that looked good. The big dogs weren&#8217;t about to let them stay away and went to the front. They caught Fawley and Co with about half a lap to go and then the Heads of State battled it out for the V.  So no luck for us this weekend but I&#8217;m optimistic about Lago. I&#8217;ve won there as a Cat 3 before and always have good legs for those races. Look for Park Place on the podium in the very near future!  Thanks again for all your support Jorge. You coming down this weekend? We still need to meet and share more racing stories.  LD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasracing.org/2009/02/25/walburg-and-pace-bend-race-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

