<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DallasRacing.org</title>
	<atom:link href="http://www.dallasracing.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallasracing.org</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 01:18:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tucker Gerald wins Stage 2 of the Tour de Nez</title>
		<link>http://www.dallasracing.org/2010/06/21/tucker-gerald-wins-stage-2-of-the-tour-de-nez/</link>
		<comments>http://www.dallasracing.org/2010/06/21/tucker-gerald-wins-stage-2-of-the-tour-de-nez/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:03:30 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[velonews]]></category>

		<guid isPermaLink="false">http://www.dallasracing.org/?p=746</guid>
		<description><![CDATA[Tucker Gerald out-sprints the competition in Reno Nevada to take the second stage (Pro category) of the Tour de Nez.  The race report and write up by Velo News can be found below. Congratulations Tucker, great job!!! Pro Men – stage 2 * 1. Tucker Gerald, Park Place Dealerships * 2. Cody Stevenson, Adageo Energy [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_749" class="wp-caption alignnone" style="width: 621px"><img class="size-full wp-image-749" src="http://www.dallasracing.org/home/wp-content/uploads/2010/06/Tucker-Gerald.jpg" alt="photo by Seth Lightcap" width="611" height="735" /><p class="wp-caption-text">photo by Seth Lightcap</p></div>
<p>Tucker Gerald out-sprints the competition in Reno Nevada to take the second stage (Pro category) of the Tour de Nez.  The race report and write up by Velo News can be found below.</p>
<p>Congratulations Tucker, great job!!!</p>
<p>Pro Men – stage 2</p>
<p>* 1. Tucker Gerald, Park Place Dealerships<br />
* 2. Cody Stevenson, Adageo Energy Cycling<br />
* 3. Steve Reaney, California Giant Berry Farm</p>
<p>http://velonews.competitor.com/2010/06/news/tucker-gerald-janel-holcomb-win-tour-de-nezs-second-stage_122273</p>
<p>Tucker Gerald, Janel Holcomb, win Tour de Nez’s second stage<br />
by VeloNews.com</p>
<p>By Seth Lightcap</p>
<p>http://velonews.competitor.com/2010/06/news/tucker-gerald-janel-holcomb-win-tour-de-nezs-second-stage_122273</p>
<p>Transported from the sedate streets of Sparks to the rowdy downtown corridors of Reno, the Tour de Nez fired up again Friday night for a stage 2 circuit race. Under-23 hard man Tucker Gerald (Park Place Dealerships) nosed out the win for the men while U.S. National team rider Janel Holcomb was awarded the top step for the women after a crash-marred final sprint.</p>
<p>What a difference a day made as the Tour de Nez was pulsing with a whole new energy as the racers took to the task of stage 2. The downtown event concourse was alive and bustling and the racing vibes seriously ramped up for the elbow-to-elbow action.</p>
<p>The 1.5-mile circuit course cut a figure 8 across and back over the Truckee River before rolling into a long straight away that passed the event expo and start/finish line. Fans found a brew pub and a pleasant riverfront park along the race route making for top notch spectating no matter your pleasure.</p>
<p>A steady wind greeted the contenders of both pro races, making for a vicious back half of the course and an absolutely ripping final stretch. The women battled the breeze for 50 minutes and the men for an even hour.</p>
<p>Men: Gerald wins with a lunge</p>
<p>The men took the course with the sun low and the wind abating just a bit. The calmer conditions allowed a couple two-man breakaways to pull off the front early on, but their lead was short lived as the head wind on the back stretch was still a bear.</p>
<p>Sprint laps for extra points kept the pace quick, with three different racers winning bonuses, including U23 Danny Heeley. Weaving through the lane changes of the eight-cornered course proved to be less dramatic for the men as the race ran crash free.</p>
<p>Crushing into the last lap, the men were just as tight as the women with a dozen guys vying for the win on the final sprint. When the tires met the line it was Gerald who nosed it out, throwing a well-timed bike lunge to beat Cody Stevenson of Adageo Energy Cycling. The 39-year-old third place finisher, Steve Reaney (California Giant Berry Farm), rounded out an exceptional day, as he had just won the 35+ masters race, two hours earlier!</p>
<p>Gerald had good things to say about the course and competition.</p>
<p>“The course was technical and fast and there were a lot of strong guys here. I feel really fortunate to get the win,” said Gerald.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasracing.org/2010/06/21/tucker-gerald-wins-stage-2-of-the-tour-de-nez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsa Tough weekend HUGE success for Park Place.</title>
		<link>http://www.dallasracing.org/2010/06/13/tulsa-tough-weekend-huge-success-for-park-place/</link>
		<comments>http://www.dallasracing.org/2010/06/13/tulsa-tough-weekend-huge-success-for-park-place/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 02:31:55 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[Brian  Fawley]]></category>
		<category><![CDATA[Bryan Fawley]]></category>
		<category><![CDATA[Cat]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Evan Bybee]]></category>
		<category><![CDATA[Gerald Tucker]]></category>
		<category><![CDATA[Jason Waddell]]></category>
		<category><![CDATA[joining park]]></category>
		<category><![CDATA[National Road]]></category>
		<category><![CDATA[omnium]]></category>
		<category><![CDATA[Robert Baird]]></category>
		<category><![CDATA[Team Mountain]]></category>
		<category><![CDATA[Tucker Gerald]]></category>
		<category><![CDATA[Tulsa]]></category>

		<guid isPermaLink="false">http://www.dallasracing.org/?p=737</guid>
		<description><![CDATA[Photo by Lyne Lamoureux Photo By Robert Baird Last weekends Tulsa Tough was the 11th stop on the National Road Calendar (NRC), the countries premiere Pro-Am cycling series.  With the second-biggest prize list on offer at nearly $115,000, the three-day omnium of criteriums, Tulsa Tough was one of the highlights of Park Place’s season.  Joining [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_743" class="wp-caption alignnone" style="width: 379px"><img class="size-full wp-image-743" src="http://www.dallasracing.org/home/wp-content/uploads/2010/06/4673943820_bdc0bcde20_b.jpg" alt="Photo By Robert Baird" width="369" height="245" /><img class="size-full wp-image-742" src="http://www.dallasracing.org/home/wp-content/uploads/2010/06/tulsa3-54.jpg" alt="Photo by Lyne Lamoureux" width="366" height="241" /></p>
<div class="mceTemp">
<dl>
<dt><img class="size-full wp-image-741" src="http://www.dallasracing.org/home/wp-content/uploads/2010/06/tulsa2-53.jpg" alt="Photo by Lyne Lamoureux" width="356" height="236" /><p class="wp-caption-text">Photo by Lyne Lamoureux</p></div>
<div class="mceTemp">
<dl>
<dd>Photo by Lyne Lamoureux</dd>
</dl>
</div>
</dt>
<dd>Photo By Robert Baird</dd>
</dl>
</div>
<p>Last weekends Tulsa Tough was the 11th stop on the National Road Calendar (NRC), the countries premiere Pro-Am cycling series.  With the second-biggest prize list on offer at nearly $115,000, the three-day omnium of criteriums, Tulsa Tough was one of the highlights of Park Place’s season.  Joining Park Place Dealerships were some of the nations top domestic professional teams including Jelly Belly, Team Mountain Khakis, Bhati Foundation, and Kelly Benefits Strategies.</p>
<p>The racing was fierce and Park Place was everywhere, logging more and more time on the announcers PA throughout the weekend.  Finishing just off the podium in the overall Pro-Cat 1 Omnium, Chad Cagle had a spectacular weekend with all of the help of the Elite team.  In addition, Tucker Gerald swept the weekend races, taking 1st on both Saturday and Sunday, to go along with 7th on Friday, to secure the overall victor in Cat1-2 Omnium.</p>
<p>You can see all of the action at:</p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="500" height="385"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=12435820&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="500" height="375"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=12437810&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p>Top 20 results and team results are posted below.</p>
<p>Overall Omnium:<br />
Pro-Cat1    Chad Cagle 4th<br />
Jason Waddell 7th<br />
Bryan Fawley 12th</p>
<p>Category 1-2    Tucker Gerald 1st<br />
Evan Bybee    18th</p>
<p>Friday<br />
Pro-Cat1    Jason Waddell 4th<br />
Bryan Fawley 7th<br />
Chad Cable 12th</p>
<p>Category 1-2    Tucker Gerald 7th<br />
Shaun Bonavita 14th</p>
<p>Saturday<br />
Pro-Cat1    Chad Cagle 5th<br />
Jason Waddell 8th</p>
<p>Category 1-2    Tucker Gerald   1st</p>
<p>Sunday<br />
Pro-Cat1    Chad Cagle 7th<br />
Brian Fawley 8th</p>
<p>Category 1-2    Tucker Gerald 1st<br />
Evan Bybee 10th</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasracing.org/2010/06/13/tulsa-tough-weekend-huge-success-for-park-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARK PLACE in the MONEY at the Matrix Criterium in Downtown Dallas</title>
		<link>http://www.dallasracing.org/2010/04/26/park-place-in-the-money-at-the-matrix-criterium-in-downtown-dallas/</link>
		<comments>http://www.dallasracing.org/2010/04/26/park-place-in-the-money-at-the-matrix-criterium-in-downtown-dallas/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:37:20 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[Arnold]]></category>
		<category><![CDATA[Brian  Fawley]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[Cat]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Fawley]]></category>
		<category><![CDATA[Jason Waddell]]></category>
		<category><![CDATA[Nick Boulle]]></category>
		<category><![CDATA[podium]]></category>

		<guid isPermaLink="false">http://www.dallasracing.org/?p=731</guid>
		<description><![CDATA[Brian Fawley, Jason Waddell, and Chad Cagle go 1,2,3 to sweep the podium at the Sunday Matrix Crit.  It was a big weekend for the team as Park Place made every signficant break and took almost all of the Primes in route the their podium sweep. Nick Boulle won the mens Cat 3 after rebounding [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_735" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-735" src="http://www.dallasracing.org/home/wp-content/uploads/2010/04/matrix10_Top-3-300x257.jpg" alt="Photo by: Jere Arnold" width="300" height="257" /><p class="wp-caption-text">Photo by: Jere Arnold</p></div>
<p>Brian Fawley, Jason Waddell, and Chad Cagle go 1,2,3 to sweep the podium at the Sunday Matrix Crit.  It was a big weekend for the team as Park Place made every signficant break and took almost all of the Primes in route the their podium sweep.</p>
<p>Nick Boulle won the mens Cat 3 after rebounding from a 5th place on Saturday.</p>
<p>Congrats guys on a great weekent of racing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasracing.org/2010/04/26/park-place-in-the-money-at-the-matrix-criterium-in-downtown-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Place Sweeps the TNC and Fawley takes Series 1</title>
		<link>http://www.dallasracing.org/2010/04/22/park-place-sweeps-the-tnc-and-fawley-takes-series-1/</link>
		<comments>http://www.dallasracing.org/2010/04/22/park-place-sweeps-the-tnc-and-fawley-takes-series-1/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:40:44 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[Brian  Fawley]]></category>
		<category><![CDATA[Fawley]]></category>
		<category><![CDATA[Jorge Merle]]></category>
		<category><![CDATA[metro volkswagen]]></category>
		<category><![CDATA[Nick Boulle]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://www.dallasracing.org/?p=719</guid>
		<description><![CDATA[Despite a lead out attempt by Metro Volkswagen, Park Place was positioned perfectly and swept the podium with Brian Fawley, Jorge Merle, and Nick Boulle taking 1, 2, 3 in the TNC A-race. Fawley also took Series 1 of the 4 series TNC.  He won 3 out of 5 races which sets him up perfectly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-723" src="http://www.dallasracing.org/home/wp-content/uploads/2010/04/photo.jpg" alt="photo" width="600" height="800" />Despite a lead out attempt by Metro Volkswagen, Park Place was positioned perfectly and swept the podium with Brian Fawley, Jorge Merle, and Nick Boulle taking 1, 2, 3 in the TNC A-race.</p>
<p>Fawley also took Series 1 of the 4 series TNC.  He won 3 out of 5 races which sets him up perfectly to take the year long series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasracing.org/2010/04/22/park-place-sweeps-the-tnc-and-fawley-takes-series-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Boulle wins THREE at the Mineral Wells Stage Race</title>
		<link>http://www.dallasracing.org/2010/04/22/nick-boulle-wins-three-at-the-mineral-wells-stage-race/</link>
		<comments>http://www.dallasracing.org/2010/04/22/nick-boulle-wins-three-at-the-mineral-wells-stage-race/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:34:14 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[breakaway group]]></category>
		<category><![CDATA[Cat]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[Nick Boulle]]></category>

		<guid isPermaLink="false">http://www.dallasracing.org/?p=716</guid>
		<description><![CDATA[Nick Boulle dominates the Cat 3 field with three wins in two days.  On Saturday, Nick won the field sprint via a big jump from ~1000 meters out.  In the afternoon he took the time trial posting a 15:44 on the course.  His closest rival was at 16:28 showing the dominance of his performance.  Sunday [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-726" src="http://www.dallasracing.org/home/wp-content/uploads/2010/04/65706-001-027f-300x200.jpg" alt="65706-001-027f" width="300" height="200" />Nick Boulle dominates the Cat 3 field with three wins in two days.  On Saturday, Nick won the field sprint via a big jump from ~1000 meters out.  In the afternoon he took the time trial posting a 15:44 on the course.  His closest rival was at 16:28 showing the dominance of his performance.  Sunday is when the fireworks really began.  Nick bridged up to the breakaway group that had taken off at about mile 10 that morning. He rode with them until the 5k sign on the road. Finally, he took a hard pull and then went to the back and got a big jump after a little recovery to SOLO to the win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasracing.org/2010/04/22/nick-boulle-wins-three-at-the-mineral-wells-stage-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Place Crits &#8211; Race Highlights</title>
		<link>http://www.dallasracing.org/2010/04/05/park-place-crits-race-highlights/</link>
		<comments>http://www.dallasracing.org/2010/04/05/park-place-crits-race-highlights/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:01:10 +0000</pubDate>
		<dc:creator>Steve Dodge</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[Adam Allen]]></category>
		<category><![CDATA[Alex Welch]]></category>
		<category><![CDATA[Arnold]]></category>
		<category><![CDATA[brayn]]></category>
		<category><![CDATA[Bryan Fawley]]></category>
		<category><![CDATA[Bryan Fawley - Park]]></category>
		<category><![CDATA[Bryan Fawley - Photo]]></category>
		<category><![CDATA[Cat]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Chris Hamilton]]></category>
		<category><![CDATA[Christian Helmig]]></category>
		<category><![CDATA[Christian Helmig -
	Chad]]></category>
		<category><![CDATA[Christian Helmig - Metro]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Fawley]]></category>
		<category><![CDATA[Frank Cusimano]]></category>
		<category><![CDATA[heath]]></category>
		<category><![CDATA[Heath Blackgrove]]></category>
		<category><![CDATA[Jason Waddell]]></category>
		<category><![CDATA[Jason Waddell - Park]]></category>
		<category><![CDATA[Jason Wadell]]></category>
		<category><![CDATA[Jimmy Olsen]]></category>
		<category><![CDATA[Jorge Merle]]></category>
		<category><![CDATA[Justin Reddell]]></category>
		<category><![CDATA[Nicholas Boulle - Park]]></category>
		<category><![CDATA[Nick Boulle]]></category>
		<category><![CDATA[Nick Boulle - Park]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Shawn Bonavita]]></category>
		<category><![CDATA[William Radar]]></category>

		<guid isPermaLink="false">http://www.dallasracing.org/?p=701</guid>
		<description><![CDATA[Dallas Racing dominates the weekend at the Park Place Crits The Dallas Racing team showed up big at the Park Place Crits this weekend. Saturday April 3rd brought beautiful weather and a great course to show off the Elite team.  The guys from Oklahoma came down to join the Dallas party, and party they did… [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Dallas Racing dominates the weekend at the Park Place Crits<br />
</em></strong><br />
<div id="attachment_712" class="wp-caption alignnone" style="width: 310px"><img src="http://www.dallasracing.org/home/wp-content/uploads/2010/04/PP-photo-292-saturday-300x204.jpg" alt="Alex Welch and Chris Hamilton - photo By Jere Arnold" width="300" height="204" class="size-medium wp-image-712" /><p class="wp-caption-text">Alex Welch and Chris Hamilton - photo By Jere Arnold</p></div></p>
<p>The Dallas Racing team showed up big at the Park Place Crits this<br />
weekend.</p>
<p>Saturday April 3rd brought beautiful weather and a great course to show<br />
off the Elite team.  The guys from Oklahoma came down to join the Dallas<br />
party, and party they did…</p>
<p>Having made the final selection, Jason Wadell held on for 3rd place in<br />
the P/1/2 race while Bryan Fawley took the field sprint for 9th.<br />
<div id="attachment_711" class="wp-caption alignnone" style="width: 310px"><img src="http://www.dallasracing.org/home/wp-content/uploads/2010/04/PP-photo-313-Saturday-300x222.jpg" alt="Bryan Fawley - Photo By: Jere Arnold" width="300" height="222" class="size-medium wp-image-711" /><p class="wp-caption-text">Bryan Fawley - Photo By: Jere Arnold</p></div></p>
<p>Nick Boulle controlled the Cat 3/4 race from start to finish, just<br />
nipping his closest rival for 1st place at the line.</p>
<p>Jorge Merle also took 1st in the Masters 40+ race, just a sign of<br />
things to come this weekend.</p>
<p>Justin Reddell took 2nd in the Cat 5 race, showing a lot of promise for<br />
the future.</p>
<p><strong>Easter Sunday, April 4th.</strong><br />
<div id="attachment_713" class="wp-caption alignnone" style="width: 310px"><img src="http://www.dallasracing.org/home/wp-content/uploads/2010/04/PP-photo-192-Sunday-300x224.jpg" alt="Chad Cagle Park Place Crit - photo by Jere Arnold" width="300" height="224" class="size-medium wp-image-713" /><p class="wp-caption-text">Chad Cagle Park Place Crit - photo by Jere Arnold</p></div><br />
<div id="attachment_702" class="wp-caption alignnone" style="width: 310px"><img src="http://www.dallasracing.org/home/wp-content/uploads/2010/04/IMGP1823-300x224.jpg" alt="Park Place Crits Day 2 - P12 Podium" width="300" height="224" class="size-medium wp-image-702" /><p class="wp-caption-text">Park Place Crits Day 2 - P12 Podium</p></div><br />
In the weekend’s final race, the Elite team took two out three podium<br />
spots on a drizzly afternoon that offered many challenges from the wet<br />
course.</p>
<p>Chad Cagle took 2nd from a hard fought two-man break while Bryan Fawley<br />
took the field sprint for 3rd and Chris Hamilton finished 7th in the<br />
P/1/2 race.</p>
<p>Earlier in the day, Dallas Racing put their stamp on the Park Place<br />
Crits.</p>
<p>Justin Reddell took 1st in the Cat 5.</p>
<p>Frank Cusimano recovered from a hard crash on Saturday to pull out a<br />
1st place victory in the Cat 4 race.</p>
<p>Jorge Merle made it a two-peat for the weekend, claiming 1st place in<br />
the Masters 40+ event.  Jimmy Olsen took 3rd while Shawn Bonavita<br />
claimed 4th.</p>
<p>Nick Boulle continued his great early season form with another victory,<br />
1st place in the Cat 3/4.</p>
<p>Overall it was a fantastic weekend thanks to all of the volunteers,<br />
sponsors and participants.  Thanks everyone, and we will see you at the<br />
next race!!!</p>
<p><strong>P12 Results &#8211; Day 1:</strong></p>
<ol>
<li>Heath Blackgrove &#8211; Team Hotel San Jose</li>
<li>Christian Helmig -   <span style="font-family: verdana;color: black;font-size: x-small">Metro Volkswagen</span></li>
<li>Jason Waddell &#8211; Park Place Dealerships</li>
</ol>
<p><strong>P12 Results &#8211; Day2:</strong></p>
<ol>
<li>Christian Helmig &#8211; <span style="font-family: verdana;color: black;font-size: x-small">Metro Volkswagen</span></li>
<li>Chad Cagle &#8211; Park Place Dealerships</li>
<li>Bryan Fawley &#8211; Park Place Dealerships</li>
</ol>
<p><strong>3/4 Results -Day 1</strong></p>
<ol>
<li> Nick Boulle &#8211; Park Place Dealerships</li>
<li>Will Radar</li>
<li>Flash Cross</li>
</ol>
<p><strong>3/4 Results -Day 2</strong></p>
<ol>
<li>Nicholas Boulle &#8211; Park Place Dealerships</li>
<li>William Radar</li>
<li>Adam Allen</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasracing.org/2010/04/05/park-place-crits-race-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Waddell Wins at the NWA classic.</title>
		<link>http://www.dallasracing.org/2010/04/05/another-win-for-the-elite-team-and-we-look-forward-to-carrying-this-momentum-into-this-weekend-at-the-park-place-dealerships-crits-at-fairpark/</link>
		<comments>http://www.dallasracing.org/2010/04/05/another-win-for-the-elite-team-and-we-look-forward-to-carrying-this-momentum-into-this-weekend-at-the-park-place-dealerships-crits-at-fairpark/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:00:07 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[gutter ball]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[Jason Waddell]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[Prairie Grove]]></category>
		<category><![CDATA[Tulsa]]></category>

		<guid isPermaLink="false">http://www.dallasracing.org/?p=704</guid>
		<description><![CDATA[Chad Cagle and Jason Waddell made the short road trip over to Prairie Grove, Ar this past weekend to get in a nice little 75 something mile road race at the NWA Classic.  It was cold, 35 degrees with a 20 mph wind, at the start and made it tough to get motivated.  The course [...]]]></description>
			<content:encoded><![CDATA[<p>Chad Cagle and Jason Waddell made the short road trip over to Prairie Grove,<br />
Ar this past weekend to get in a nice little 75 something mile road race at<br />
the NWA Classic.  It was cold, 35 degrees with a 20 mph wind, at the start<br />
and made it tough to get motivated.  The course is a 24 or so mile loop with<br />
some rolling hills and a one-mile monster of a hill that starts out at about<br />
10% at the bottom for about 700 meters and has a false flat that extends for<br />
what seems like another mile.  Lots of flat roads as well that made for some<br />
extremely hard gutter-ball racing and block headwind grinding.</p>
<p>The race set off with around 40 riders and everyone was cautious and<br />
reserved for the first 5 miles or so because of the cold and wind.  After<br />
the fireworks started, Chad the ever persistent hard man was pulling,<br />
attacking and generally doing his best to get in the hardest ride he could.<br />
While Jason was doing his share by following breaks and chasing groups when<br />
we missed out was holding off for the last lap because this race almost<br />
always is decided on the last lap.</p>
<p>During the second lap Chad was able to escape solo and I encouraged another<br />
rider to bridge solo to him and those two guys spent about 10 miles<br />
suffering out there in the wind.  Sometime early in the last lap a group of<br />
9 got away and Chad and Jason BOTH missed it.  There was only one person in<br />
the group that worried us but 9 riders is a big group.  Chad and Jason both<br />
rode on the front for about 5 miles in a block headwind to pull back this<br />
group and once we caught them Will Gault from Tulsa launched a<br />
counter-attack and Jason followed him.  These two worked flawlessly together<br />
and in the ensuing final 12 miles opened up an over 4 minute gap on the<br />
chasing field.</p>
<p>Jason won the two man sprint for 1st with Chad holding on for 6th place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasracing.org/2010/04/05/another-win-for-the-elite-team-and-we-look-forward-to-carrying-this-momentum-into-this-weekend-at-the-park-place-dealerships-crits-at-fairpark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Place Criteriums</title>
		<link>http://www.dallasracing.org/2010/04/01/park-place-criteriums/</link>
		<comments>http://www.dallasracing.org/2010/04/01/park-place-criteriums/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 02:17:43 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[Gate]]></category>
		<category><![CDATA[ParkPlaceCrit]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race flyer]]></category>

		<guid isPermaLink="false">http://www.dallasracing.org/?p=690</guid>
		<description><![CDATA[CHANGES!!! Please look at the course map and racers will be entering in Gate 5. GATE 5. Gate 5 there will be volunteers pointing you. The course Map is close, but not exact. There are no bad pinch points, and plenty of room to pass. The map makes it look tighter than it is. I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-689" title="fair_park_coarse_up" src="http://www.dallasracing.org/home/wp-content/uploads/2010/04/fair_park_coarse_up.png" alt="fair_park_coarse_up" width="774" height="703" /></p>
<p>CHANGES!!! Please look at the course map and racers will be entering in Gate 5. GATE 5. Gate 5 there will be volunteers pointing you.</p>
<p>The course Map is close, but not exact. There are no bad pinch points, and plenty of room to pass. The map makes it look tighter than it is. I did a few laps at around 25 avg. Everything felt great!</p>
<p>Please! pick up after yourself, do not throw gel wrappers, bottles or anything down. Even while racing.<br />
Also, the $10 gate fee is waved for cyclist and cycling spectators. GATE 5.</p>
<p>PRIMES: The Pizza Lounge. Which is basically on the course Parry Ave/ Exposition will be giving out tons of primes for their taste food! After race Saturday get together!</p>
<p><a title="Park Place Crit Race Flyer" href="http://www.dallasracing.org/home/wp-content/uploads/2010/04/2010ParkPlaceCrit.pdf" target="_blank">Click Here for Race Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasracing.org/2010/04/01/park-place-criteriums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newbie No More</title>
		<link>http://www.dallasracing.org/2010/03/26/newbie-no-more/</link>
		<comments>http://www.dallasracing.org/2010/03/26/newbie-no-more/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 02:37:43 +0000</pubDate>
		<dc:creator>khintzen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Coit Road]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Electra]]></category>
		<category><![CDATA[electra cruisers]]></category>
		<category><![CDATA[Kenneth]]></category>
		<category><![CDATA[OOPS]]></category>

		<guid isPermaLink="false">http://www.dallasracing.org/?p=685</guid>
		<description><![CDATA[AN INSIDER&#8217;S GUIDE TO OVERCOMING 6 BEGINNER MISTAKES Cycling is gloriously simple &#8211; that&#8217;s why five years olds can learn to ride a bike. But cycling is also fabulously complicated. There are hundreds of minor details, from the right clothing and body position to the proper tire pressure and seat height, that can make your [...]]]></description>
			<content:encoded><![CDATA[<p>AN INSIDER&#8217;S GUIDE TO OVERCOMING 6 BEGINNER MISTAKES</p>
